Index of /170703/
../
00_roboto_regular.ttf 07-Jul-2017 17:26 158604
01_dejavusans.ttf 07-Jul-2017 17:28 633604
02_droidsans-fallback.ttf 07-Jul-2017 17:26 4033420
03_jomolhari-id-a3d.ttf 07-Jul-2017 17:26 1817160
04_padauk.ttf 07-Jul-2017 17:24 248076
05_khmeros.ttf 07-Jul-2017 17:28 265552
06_code2000.ttf 07-Jul-2017 17:28 3155104
07_roboto_medium.ttf 07-Jul-2017 17:28 162588
Abkhazia.mwm 07-Jul-2017 17:24 4536941
Afghanistan.mwm 07-Jul-2017 17:25 18121213
Albania.mwm 07-Jul-2017 17:27 15484448
Algeria_Central.mwm 07-Jul-2017 17:26 15144483
Algeria_Coast.mwm 07-Jul-2017 17:27 44390873
Andorra.mwm 07-Jul-2017 17:25 1041109
Angola.mwm 07-Jul-2017 17:26 11409776
Anguilla.mwm 07-Jul-2017 17:26 421533
Antarctica.mwm 07-Jul-2017 17:25 15345724
Antigua and Barbuda.mwm 07-Jul-2017 17:25 782678
Argentina_Buenos Aires_Buenos Aires.mwm 07-Jul-2017 17:26 23030618
Argentina_Buenos Aires_North.mwm 07-Jul-2017 17:28 8882168
Argentina_Buenos Aires_South.mwm 07-Jul-2017 17:26 9913802
Argentina_Cuyo.mwm 07-Jul-2017 17:27 11011435
Argentina_Mesopotamia.mwm 07-Jul-2017 17:27 24546337
Argentina_Northwest.mwm 07-Jul-2017 17:28 19995233
Argentina_Pampas.mwm 07-Jul-2017 17:26 14378081
Argentina_Patagonia.mwm 07-Jul-2017 17:27 28569927
Argentina_Santa Fe.mwm 07-Jul-2017 17:27 11398422
Armenia.mwm 07-Jul-2017 17:26 13558832
Australia_Brisbane.mwm 07-Jul-2017 17:27 29026986
Australia_Melbourne.mwm 07-Jul-2017 17:27 36221618
Australia_New South Wales.mwm 07-Jul-2017 17:26 26303045
Australia_Northern Territory.mwm 07-Jul-2017 17:27 7980737
Australia_Queensland.mwm 07-Jul-2017 17:24 21372241
Australia_South Australia.mwm 07-Jul-2017 17:28 25129661
Australia_Sydney.mwm 07-Jul-2017 17:25 44620425
Australia_Tasmania.mwm 07-Jul-2017 17:26 21028554
Australia_Victoria.mwm 07-Jul-2017 17:28 28555986
Australia_Western Australia.mwm 07-Jul-2017 17:25 37065214
Austria_Burgenland.mwm 07-Jul-2017 17:28 14871336
Austria_Carinthia.mwm 07-Jul-2017 17:27 33157654
Austria_Lower Austria_West.mwm 07-Jul-2017 17:27 44063135
Austria_Lower Austria_Wien.mwm 07-Jul-2017 17:24 57691882
Austria_Salzburg.mwm 07-Jul-2017 17:24 30701570
Austria_Styria_Graz.mwm 07-Jul-2017 17:25 48755125
Austria_Styria_Leoben.mwm 07-Jul-2017 17:26 29904371
Austria_Tyrol.mwm 07-Jul-2017 17:25 49186141
Austria_Upper Austria_Linz.mwm 07-Jul-2017 17:26 31966856
Austria_Upper Austria_Wels.mwm 07-Jul-2017 17:26 39852565
Austria_Vorarlberg.mwm 07-Jul-2017 17:27 17199880
Azerbaijan.mwm 07-Jul-2017 17:26 13578416
Bahrain.mwm 07-Jul-2017 17:27 3127880
Bangladesh.mwm 07-Jul-2017 17:26 26971623
Barbados.mwm 07-Jul-2017 17:24 1320776
Belarus_Brest Region.mwm 07-Jul-2017 17:24 15874973
Belarus_Homiel Region.mwm 07-Jul-2017 17:26 21741050
Belarus_Hrodna Region.mwm 07-Jul-2017 17:24 19940959
Belarus_Maglieu Region.mwm 07-Jul-2017 17:27 17500424
Belarus_Minsk Region.mwm 07-Jul-2017 17:27 39731776
Belarus_Vitebsk Region.mwm 07-Jul-2017 17:24 32988364
Belgium_Antwerp.mwm 07-Jul-2017 17:28 41755527
Belgium_East Flanders.mwm 07-Jul-2017 17:27 28588486
Belgium_Flemish Brabant.mwm 07-Jul-2017 17:26 42258795
Belgium_Hainaut.mwm 07-Jul-2017 17:27 18840001
Belgium_Liege.mwm 07-Jul-2017 17:26 26490772
Belgium_Limburg.mwm 07-Jul-2017 17:26 24293366
Belgium_Luxembourg.mwm 07-Jul-2017 17:26 11904229
Belgium_Namur.mwm 07-Jul-2017 17:27 10123455
Belgium_Walloon Brabant.mwm 07-Jul-2017 17:28 6562662
Belgium_West Flanders.mwm 07-Jul-2017 17:27 26808794
Belize.mwm 07-Jul-2017 17:25 3436066
Benin.mwm 07-Jul-2017 17:28 14943485
Bermuda.mwm 07-Jul-2017 17:28 704872
Bhutan.mwm 07-Jul-2017 17:26 3940338
Bolivia_North.mwm 07-Jul-2017 17:26 28521361
Bolivia_South.mwm 07-Jul-2017 17:27 26977167
Bosnia and Herzegovina_Brcko district of Bosnia..> 07-Jul-2017 17:27 748937
Bosnia and Herzegovina_Entity Federation of Bos..> 07-Jul-2017 17:28 35137038
Bosnia and Herzegovina_Republic of Srpska.mwm 07-Jul-2017 17:27 31792814
Botswana.mwm 07-Jul-2017 17:25 27158400
Brazil_Bahia.mwm 07-Jul-2017 17:26 22278582
Brazil_Goias_Brasilia.mwm 07-Jul-2017 17:27 16415920
Brazil_Goias_North.mwm 07-Jul-2017 17:25 7795419
Brazil_Mato Grosso Do Sul.mwm 07-Jul-2017 17:25 7956554
Brazil_Mato Grosso.mwm 07-Jul-2017 17:28 13729033
Brazil_North Region_East.mwm 07-Jul-2017 17:25 22867530
Brazil_North Region_West.mwm 07-Jul-2017 17:26 20465518
Brazil_Northeast Region_East.mwm 07-Jul-2017 17:27 19295727
Brazil_Northeast Region_West.mwm 07-Jul-2017 17:24 24860400
Brazil_Paraiba.mwm 07-Jul-2017 17:26 8453336
Brazil_Parana_East.mwm 07-Jul-2017 17:28 15622470
Brazil_Parana_West.mwm 07-Jul-2017 17:28 23279816
Brazil_Rio Grande do Norte.mwm 07-Jul-2017 17:27 5267258
Brazil_Santa Catarina.mwm 07-Jul-2017 17:27 34114500
Brazil_South Region_East.mwm 07-Jul-2017 17:24 35751872
Brazil_South Region_West.mwm 07-Jul-2017 17:26 24581502
Brazil_Southeast Region_Espirito Santo.mwm 07-Jul-2017 17:26 16003965
Brazil_Southeast Region_Minas Gerais_Contagem.mwm 07-Jul-2017 17:28 31320589
Brazil_Southeast Region_Minas Gerais_North.mwm 07-Jul-2017 17:25 25722791
Brazil_Southeast Region_Rio de Janeiro.mwm 07-Jul-2017 17:25 27420539
Brazil_Southeast Region_Sao Paulo_Campinas.mwm 07-Jul-2017 17:27 23652287
Brazil_Southeast Region_Sao Paulo_City.mwm 07-Jul-2017 17:25 45092375
Brazil_Southeast Region_Sao Paulo_West.mwm 07-Jul-2017 17:26 19852639
British Indian Ocean Territory.mwm 07-Jul-2017 17:27 105126
British Virgin Islands.mwm 07-Jul-2017 17:26 396503
Brunei.mwm 07-Jul-2017 17:28 1883398
Bulgaria_East.mwm 07-Jul-2017 17:28 27912891
Bulgaria_West.mwm 07-Jul-2017 17:25 44663250
Burkina Faso.mwm 07-Jul-2017 17:27 20843875
Burundi.mwm 07-Jul-2017 17:25 7249747
Cambodia.mwm 07-Jul-2017 17:28 12134403
Cameroon_Central.mwm 07-Jul-2017 17:28 52469379
Cameroon_West.mwm 07-Jul-2017 17:27 36922111
Campo de Hielo Sur.mwm 07-Jul-2017 17:25 943679
Canada_Alberta_Edmonton.mwm 07-Jul-2017 17:26 57521814
Canada_Alberta_North.mwm 07-Jul-2017 17:28 25786918
Canada_Alberta_South.mwm 07-Jul-2017 17:25 24403825
Canada_British Columbia_Central.mwm 07-Jul-2017 17:27 46211625
Canada_British Columbia_Far_North.mwm 07-Jul-2017 17:26 26252104
Canada_British Columbia_Islands.mwm 07-Jul-2017 17:25 37224135
Canada_British Columbia_North.mwm 07-Jul-2017 17:27 41138354
Canada_British Columbia_Northeast.mwm 07-Jul-2017 17:25 45863054
Canada_British Columbia_Southeast.mwm 07-Jul-2017 17:26 48206564
Canada_British Columbia_Vancouver.mwm 07-Jul-2017 17:26 40897541
Canada_Labrador_North.mwm 07-Jul-2017 17:25 47665327
Canada_Labrador_South.mwm 07-Jul-2017 17:25 36447884
Canada_Labrador_West.mwm 07-Jul-2017 17:25 49141103
Canada_Manitoba_Northeast.mwm 07-Jul-2017 17:25 35118103
Canada_Manitoba_Northwest.mwm 07-Jul-2017 17:25 39256423
Canada_Manitoba_South.mwm 07-Jul-2017 17:26 38753231
Canada_Manitoba_Winnipeg.mwm 07-Jul-2017 17:24 32024429
Canada_New Brunswick.mwm 07-Jul-2017 17:24 45934669
Canada_Newfoundland_East.mwm 07-Jul-2017 17:26 19002959
Canada_Newfoundland_North.mwm 07-Jul-2017 17:28 26922650
Canada_Newfoundland_South.mwm 07-Jul-2017 17:25 18015061
Canada_Newfoundland_West.mwm 07-Jul-2017 17:26 21020785
Canada_Northwest Territories_East.mwm 07-Jul-2017 17:25 16795848
Canada_Northwest Territories_North.mwm 07-Jul-2017 17:25 29193373
Canada_Northwest Territories_Yellowknife.mwm 07-Jul-2017 17:28 42600907
Canada_Nova Scotia_Halifax.mwm 07-Jul-2017 17:25 46816003
Canada_Nova Scotia_Sydney.mwm 07-Jul-2017 17:25 18937763
Canada_Nunavut_North.mwm 07-Jul-2017 17:24 35038063
Canada_Nunavut_South.mwm 07-Jul-2017 17:27 75547671
Canada_Ontario_Bame.mwm 07-Jul-2017 17:28 42844101
Canada_Ontario_Kingston.mwm 07-Jul-2017 17:28 64790621
Canada_Ontario_London.mwm 07-Jul-2017 17:27 40925188
Canada_Ontario_Northeastern_Central.mwm 07-Jul-2017 17:25 30355408
Canada_Ontario_Northeastern_North.mwm 07-Jul-2017 17:26 36233024
Canada_Ontario_Northeastern_S.mwm 07-Jul-2017 17:28 32312969
Canada_Ontario_Northeastern_SE.mwm 07-Jul-2017 17:26 18910034
Canada_Ontario_Northeastern_SW.mwm 07-Jul-2017 17:28 38355184
Canada_Ontario_Northeastern_Wawa.mwm 07-Jul-2017 17:25 29040215
Canada_Ontario_Northern.mwm 07-Jul-2017 17:28 38459959
Canada_Ontario_Northwestern.mwm 07-Jul-2017 17:25 80467083
Canada_Ontario_Toronto.mwm 07-Jul-2017 17:27 53798071
Canada_Prince Edward Island.mwm 07-Jul-2017 17:28 7015716
Canada_Quebec_Quebec.mwm 07-Jul-2017 17:26 42628160
Canada_Quebek_Far North.mwm 07-Jul-2017 17:25 45101712
Canada_Quebek_Lachute.mwm 07-Jul-2017 17:28 37738039
Canada_Quebek_Montreal.mwm 07-Jul-2017 17:25 29755291
Canada_Quebek_North.mwm 07-Jul-2017 17:25 49231277
Canada_Quebek_Southeast_Rimouski.mwm 07-Jul-2017 17:27 19301839
Canada_Quebek_Southeast_Saguenay.mwm 07-Jul-2017 17:27 36180033
Canada_Quebek_West_Chibougamau.mwm 07-Jul-2017 17:26 46488497
Canada_Quebek_West_Rouyn-Noranda.mwm 07-Jul-2017 17:25 31636934
Canada_Saskatchewan_North.mwm 07-Jul-2017 17:26 32905193
Canada_Saskatchewan_Regina.mwm 07-Jul-2017 17:26 33604420
Canada_Saskatchewan_Saskatoon.mwm 07-Jul-2017 17:25 21534833
Canada_Yukon_North.mwm 07-Jul-2017 17:26 29042546
Canada_Yukon_Whitehorse.mwm 07-Jul-2017 17:25 35429029
Cape Verde.mwm 07-Jul-2017 17:28 3430971
Caribisch Nederland.mwm 07-Jul-2017 17:26 4247802
Cayman Islands.mwm 07-Jul-2017 17:27 934399
Central African Republic.mwm 07-Jul-2017 17:25 17402245
Chad.mwm 07-Jul-2017 17:25 14977380
Chile_Central.mwm 07-Jul-2017 17:24 37466177
Chile_North.mwm 07-Jul-2017 17:25 13045077
Chile_South.mwm 07-Jul-2017 17:24 60082633
China_Anhui.mwm 07-Jul-2017 17:27 11114987
China_Chongqing.mwm 07-Jul-2017 17:28 6394047
China_Fujian.mwm 07-Jul-2017 17:25 9532991
China_Gansu.mwm 07-Jul-2017 17:28 14455065
China_Guangdong.mwm 07-Jul-2017 17:27 50481569
China_Guangxi.mwm 07-Jul-2017 17:25 9361741
China_Guizhou.mwm 07-Jul-2017 17:27 6678003
China_Hebei.mwm 07-Jul-2017 17:24 22255069
China_Heilongjiang.mwm 07-Jul-2017 17:26 7345566
China_Henan.mwm 07-Jul-2017 17:27 8067366
China_Hubei.mwm 07-Jul-2017 17:24 9212587
China_Hunan.mwm 07-Jul-2017 17:24 10115002
China_Inner Mongolia.mwm 07-Jul-2017 17:24 10742296
China_Jiangsu.mwm 07-Jul-2017 17:24 25254685
China_Jiangxi.mwm 07-Jul-2017 17:24 12582850
China_Jilin.mwm 07-Jul-2017 17:27 7344693
China_Liaoning.mwm 07-Jul-2017 17:25 9118355
China_Ningxia Hui.mwm 07-Jul-2017 17:28 2553324
China_Qinghai.mwm 07-Jul-2017 17:25 6986796
China_Shaanxi.mwm 07-Jul-2017 17:27 10013597
China_Shandong.mwm 07-Jul-2017 17:27 14943520
China_Shanghai.mwm 07-Jul-2017 17:28 9230133
China_Shanxi.mwm 07-Jul-2017 17:26 5783268
China_Sichuan.mwm 07-Jul-2017 17:26 23952556
China_Tibet Autonomous Region.mwm 07-Jul-2017 17:25 13951430
China_Xinjiang.mwm 07-Jul-2017 17:28 13778426
China_Yunnan.mwm 07-Jul-2017 17:25 16723391
China_Zhejiang.mwm 07-Jul-2017 17:27 17693352
Colombia_East.mwm 07-Jul-2017 17:27 13266979
Colombia_North.mwm 07-Jul-2017 17:25 35340762
Colombia_West.mwm 07-Jul-2017 17:26 36966193
Comoros.mwm 07-Jul-2017 17:27 1299592
Congo-Brazzaville.mwm 07-Jul-2017 17:25 4731406
Congo-Kinshasa_Kivu.mwm 07-Jul-2017 17:28 21659973
Congo-Kinshasa_West.mwm 07-Jul-2017 17:27 49182273
Cook Islands.mwm 07-Jul-2017 17:28 533594
Costa Rica.mwm 07-Jul-2017 17:28 13870859
Cote dIvoire.mwm 07-Jul-2017 17:27 15494532
Crimea.mwm 07-Jul-2017 17:27 22631540
Croatia_Central.mwm 07-Jul-2017 17:27 33316993
Croatia_West.mwm 07-Jul-2017 17:26 53668112
Cuba.mwm 07-Jul-2017 17:28 24352515
Cyprus.mwm 07-Jul-2017 17:28 9531479
Czech_Jihovychod_Jihomoravsky kraj.mwm 07-Jul-2017 17:27 53555348
Czech_Jihovychod_Kraj Vysocina.mwm 07-Jul-2017 17:28 43584136
Czech_Jihozapad_Jihocesky kraj.mwm 07-Jul-2017 17:24 55831604
Czech_Jihozapad_Plzensky kraj.mwm 07-Jul-2017 17:25 39560675
Czech_Karlovasky kraj.mwm 07-Jul-2017 17:24 15764927
Czech_Moravskoslezsko.mwm 07-Jul-2017 17:27 46127615
Czech_Olomoucky kraj.mwm 07-Jul-2017 17:26 32663853
Czech_Praha.mwm 07-Jul-2017 17:25 23270912
Czech_Severovychod_Kralovehradecky kraj.mwm 07-Jul-2017 17:26 33947066
Czech_Severovychod_Liberecky kraj.mwm 07-Jul-2017 17:26 26575265
Czech_Severovychod_Pardubicky kraj.mwm 07-Jul-2017 17:26 30409351
Czech_Stredni Cechy_East.mwm 07-Jul-2017 17:28 47470174
Czech_Stredni Cechy_West.mwm 07-Jul-2017 17:27 37102216
Czech_Ustecky kraj.mwm 07-Jul-2017 17:25 37687782
Czech_Zlinsky Kraj.mwm 07-Jul-2017 17:26 29900182
Denmark_Capital Region of Denmark.mwm 07-Jul-2017 17:24 42006656
Denmark_Central Denmark Region.mwm 07-Jul-2017 17:25 55907727
Denmark_North Denmark Region.mwm 07-Jul-2017 17:26 32416662
Denmark_Region Zealand.mwm 07-Jul-2017 17:26 36679582
Denmark_Region of Southern Denmark.mwm 07-Jul-2017 17:26 63897817
Djibouti.mwm 07-Jul-2017 17:27 1029976
Dominica.mwm 07-Jul-2017 17:25 1601866
Dominican Republic.mwm 07-Jul-2017 17:27 11687646
East Timor.mwm 07-Jul-2017 17:28 3042496
Ecuador_East.mwm 07-Jul-2017 17:28 21609951
Ecuador_West.mwm 07-Jul-2017 17:28 27985629
Egypt.mwm 07-Jul-2017 17:26 42615037
El Salvador.mwm 07-Jul-2017 17:26 8466338
Equatorial Guinea.mwm 07-Jul-2017 17:26 1212461
Eritrea.mwm 07-Jul-2017 17:28 2446296
Estonia_East.mwm 07-Jul-2017 17:28 34982993
Estonia_West.mwm 07-Jul-2017 17:28 30383743
Ethiopia.mwm 07-Jul-2017 17:24 26196594
Falkland Islands.mwm 07-Jul-2017 17:28 2224575
Faroe Islands.mwm 07-Jul-2017 17:25 1976066
Federated States of Micronesia.mwm 07-Jul-2017 17:26 1048263
Fiji.mwm 07-Jul-2017 17:24 5864318
Finland_Eastern Finland_North.mwm 07-Jul-2017 17:26 24591428
Finland_Eastern Finland_South.mwm 07-Jul-2017 17:26 30781981
Finland_Northern Finland.mwm 07-Jul-2017 17:26 42276565
Finland_Southern Finland_Helsinki.mwm 07-Jul-2017 17:27 55096059
Finland_Southern Finland_Lappeenranta.mwm 07-Jul-2017 17:27 37282478
Finland_Southern Finland_West.mwm 07-Jul-2017 17:26 23307466
Finland_Western Finland_Jyvaskyla.mwm 07-Jul-2017 17:25 20674317
Finland_Western Finland_Tampere.mwm 07-Jul-2017 17:26 38454528
France_Alsace_Bas-Rhin.mwm 07-Jul-2017 17:26 40996648
France_Alsace_Haut-Rhin.mwm 07-Jul-2017 17:25 30610690
France_Aquitaine_Dordogne.mwm 07-Jul-2017 17:25 26608584
France_Aquitaine_Gironde.mwm 07-Jul-2017 17:27 51668250
France_Aquitaine_Landes.mwm 07-Jul-2017 17:28 23538618
France_Aquitaine_Lot-et-Garonne.mwm 07-Jul-2017 17:26 19528176
France_Aquitaine_Pyrenees-Atlantiques.mwm 07-Jul-2017 17:25 31914626
France_Auvergne_Allier.mwm 07-Jul-2017 17:28 21627340
France_Auvergne_Cantal.mwm 07-Jul-2017 17:26 12373212
France_Auvergne_Haute-Loire.mwm 07-Jul-2017 17:25 15964785
France_Auvergne_Puy-de-Dome.mwm 07-Jul-2017 17:28 33202240
France_Brittany_Cotes-dArmor.mwm 07-Jul-2017 17:27 34848826
France_Brittany_Finistere.mwm 07-Jul-2017 17:24 50088323
France_Brittany_Ille-et-Vilaine.mwm 07-Jul-2017 17:28 44000620
France_Brittany_Morbihan.mwm 07-Jul-2017 17:28 36525434
France_Burgundy_Cote-dOr.mwm 07-Jul-2017 17:24 24395732
France_Burgundy_Nievre.mwm 07-Jul-2017 17:24 14071353
France_Burgundy_Saone-et-Loire.mwm 07-Jul-2017 17:27 40578025
France_Burgundy_Yonne.mwm 07-Jul-2017 17:28 21720741
France_Centre-Val de Loire_Cher.mwm 07-Jul-2017 17:27 16395674
France_Centre-Val de Loire_Eure-et-Loir.mwm 07-Jul-2017 17:28 16867374
France_Centre-Val de Loire_Indre-et-Loire.mwm 07-Jul-2017 17:26 27356295
France_Centre-Val de Loire_Indre.mwm 07-Jul-2017 17:24 19223963
France_Centre-Val de Loire_Loir-et-Cher.mwm 07-Jul-2017 17:28 17122692
France_Centre-Val de Loire_Loiret.mwm 07-Jul-2017 17:28 25307689
France_Champagne-Ardenne.mwm 07-Jul-2017 17:26 48833914
France_Corsica.mwm 07-Jul-2017 17:27 11067424
France_Free County_North.mwm 07-Jul-2017 17:26 32634540
France_Free County_South.mwm 07-Jul-2017 17:27 23824628
France_French Guiana.mwm 07-Jul-2017 17:27 6614818
France_Ile-de-France_Essonne.mwm 07-Jul-2017 17:26 25688957
France_Ile-de-France_Hauts-de-Seine.mwm 07-Jul-2017 17:28 12335872
France_Ile-de-France_Paris.mwm 07-Jul-2017 17:25 15432947
France_Ile-de-France_Seine-Saint-Denis.mwm 07-Jul-2017 17:26 13966148
France_Ile-de-France_Seine-et-Marne.mwm 07-Jul-2017 17:27 34149575
France_Ile-de-France_Val-dOise.mwm 07-Jul-2017 17:27 18446435
France_Ile-de-France_Val-de-Marne.mwm 07-Jul-2017 17:26 13405851
France_Ile-de-France_Yvelines.mwm 07-Jul-2017 17:25 24905883
France_Languedoc-Roussillon_Aude.mwm 07-Jul-2017 17:28 24682387
France_Languedoc-Roussillon_Gard.mwm 07-Jul-2017 17:24 27646693
France_Languedoc-Roussillon_Herault.mwm 07-Jul-2017 17:25 42033193
France_Languedoc-Roussillon_Lozere.mwm 07-Jul-2017 17:25 10677840
France_Languedoc-Roussillon_Pyrenees-Orientales..> 07-Jul-2017 17:25 22498361
France_Limousin.mwm 07-Jul-2017 17:26 46377903
France_Lorraine_Meurthe-et-Moselle.mwm 07-Jul-2017 17:26 23697923
France_Lorraine_Meuse.mwm 07-Jul-2017 17:26 10858513
France_Lorraine_Moselle.mwm 07-Jul-2017 17:28 34533137
France_Lorraine_Vosges.mwm 07-Jul-2017 17:27 22973529
France_Lower Normandy_Calvados.mwm 07-Jul-2017 17:25 25484596
France_Lower Normandy_Manche.mwm 07-Jul-2017 17:28 25499846
France_Lower Normandy_Orne.mwm 07-Jul-2017 17:27 18599683
France_Midi-Pyrenees_Ariege.mwm 07-Jul-2017 17:28 11460993
France_Midi-Pyrenees_Aveyron.mwm 07-Jul-2017 17:28 28139261
France_Midi-Pyrenees_Gers.mwm 07-Jul-2017 17:27 17919914
France_Midi-Pyrenees_Haute-Garonne.mwm 07-Jul-2017 17:28 43894984
France_Midi-Pyrenees_Hautes-Pyrenees.mwm 07-Jul-2017 17:25 29721088
France_Midi-Pyrenees_Lot.mwm 07-Jul-2017 17:25 13975883
France_Midi-Pyrenees_Tarn-et-Garonne.mwm 07-Jul-2017 17:26 13370826
France_Midi-Pyrenees_Tarn.mwm 07-Jul-2017 17:27 21169160
France_New Caledonia.mwm 07-Jul-2017 17:28 6128472
France_Nord-Pas-de-Calais_Lille.mwm 07-Jul-2017 17:26 35469922
France_Nord-Pas-de-Calais_Nord.mwm 07-Jul-2017 17:28 31038684
France_Nord-Pas-de-Calais_Pas-de-Calais.mwm 07-Jul-2017 17:26 48077315
France_Pays de la Loire_Loire-Atlantique_Nantes..> 07-Jul-2017 17:27 38109779
France_Pays de la Loire_Loire-Atlantique_Saint-..> 07-Jul-2017 17:25 20244301
France_Pays de la Loire_Maine-et-Loire.mwm 07-Jul-2017 17:24 35752330
France_Pays de la Loire_Mayenne.mwm 07-Jul-2017 17:27 19244495
France_Pays de la Loire_Sarthe.mwm 07-Jul-2017 17:25 32088989
France_Pays de la Loire_Vendee.mwm 07-Jul-2017 17:24 45947729
France_Picardy_Aisne.mwm 07-Jul-2017 17:28 25498774
France_Picardy_Oise.mwm 07-Jul-2017 17:25 29088858
France_Picardy_Somme.mwm 07-Jul-2017 17:25 27525242
France_Poitou-Charentes_Charente-Maritime.mwm 07-Jul-2017 17:27 41141094
France_Poitou-Charentes_Charente.mwm 07-Jul-2017 17:27 21902494
France_Poitou-Charentes_Deux-Sevres.mwm 07-Jul-2017 17:26 29866724
France_Poitou-Charentes_Vienne.mwm 07-Jul-2017 17:27 27318822
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute..> 07-Jul-2017 17:27 14372005
France_Provence-Alpes-Cote dAzur_Bouches-du-Rho..> 07-Jul-2017 17:28 46329699
France_Provence-Alpes-Cote dAzur_Hautes-Alpes.mwm 07-Jul-2017 17:28 12071397
France_Provence-Alpes-Cote dAzur_Maritime Alps.mwm 07-Jul-2017 17:27 26201191
France_Provence-Alpes-Cote dAzur_Var.mwm 07-Jul-2017 17:26 35378878
France_Provence-Alpes-Cote dAzur_Vaucluse.mwm 07-Jul-2017 17:27 25590174
France_Rhone-Alpes_Ain.mwm 07-Jul-2017 17:27 32966010
France_Rhone-Alpes_Ardeche.mwm 07-Jul-2017 17:27 21594320
France_Rhone-Alpes_Drome.mwm 07-Jul-2017 17:25 27112233
France_Rhone-Alpes_Haute-Savoie.mwm 07-Jul-2017 17:26 29110992
France_Rhone-Alpes_Isere.mwm 07-Jul-2017 17:25 41296242
France_Rhone-Alpes_Loire.mwm 07-Jul-2017 17:25 25747028
France_Rhone-Alpes_Rhone.mwm 07-Jul-2017 17:27 38405599
France_Rhone-Alpes_Savoie.mwm 07-Jul-2017 17:28 21246452
France_Southern Islands.mwm 07-Jul-2017 17:24 22956685
France_Upper Normandy.mwm 07-Jul-2017 17:25 48653625
French Polynesia.mwm 07-Jul-2017 17:26 2569139
Gabon.mwm 07-Jul-2017 17:27 5312126
Georgia.mwm 07-Jul-2017 17:27 28433889
Germany_Baden-Wurttemberg_Regierungsbezirk Frei..> 07-Jul-2017 17:24 83215133
Germany_Baden-Wurttemberg_Regierungsbezirk Karl..> 07-Jul-2017 17:28 86271178
Germany_Baden-Wurttemberg_Regierungsbezirk Stut..> 07-Jul-2017 17:27 31811780
Germany_Baden-Wurttemberg_Regierungsbezirk Stut..> 07-Jul-2017 17:25 81733549
Germany_Baden-Wurttemberg_Regierungsbezirk Tubi..> 07-Jul-2017 17:24 59729793
Germany_Berlin.mwm 07-Jul-2017 17:28 44941662
Germany_Brandenburg_North.mwm 07-Jul-2017 17:24 43570311
Germany_Brandenburg_South.mwm 07-Jul-2017 17:26 43492226
Germany_Free State of Bavaria_Lower Bavaria.mwm 07-Jul-2017 17:27 43907061
Germany_Free State of Bavaria_Lower Franconia.mwm 07-Jul-2017 17:27 44970321
Germany_Free State of Bavaria_Middle Franconia.mwm 07-Jul-2017 17:27 49220590
Germany_Free State of Bavaria_Swabia.mwm 07-Jul-2017 17:26 66583861
Germany_Free State of Bavaria_Upper Bavaria_Eas..> 07-Jul-2017 17:27 42151779
Germany_Free State of Bavaria_Upper Bavaria_Ing..> 07-Jul-2017 17:28 22690900
Germany_Free State of Bavaria_Upper Bavaria_Mun..> 07-Jul-2017 17:26 41604608
Germany_Free State of Bavaria_Upper Bavaria_Sou..> 07-Jul-2017 17:27 18689877
Germany_Free State of Bavaria_Upper Franconia.mwm 07-Jul-2017 17:28 44315206
Germany_Free State of Bavaria_Upper Palatinate.mwm 07-Jul-2017 17:28 43029557
Germany_Hamburg_main.mwm 07-Jul-2017 17:25 24540565
Germany_Hesse_Regierungsbezirk Darmstadt.mwm 07-Jul-2017 17:26 85654536
Germany_Hesse_Regierungsbezirk Giessen.mwm 07-Jul-2017 17:24 35505091
Germany_Hesse_Regierungsbezirk Kassel.mwm 07-Jul-2017 17:25 50251032
Germany_Lower Saxony_Braunschweig.mwm 07-Jul-2017 17:25 50109196
Germany_Lower Saxony_Bremen_Bremen.mwm 07-Jul-2017 17:24 44388295
Germany_Lower Saxony_Bremen_Munster.mwm 07-Jul-2017 17:24 47015625
Germany_Lower Saxony_Hannover.mwm 07-Jul-2017 17:27 41412863
Germany_Lower Saxony_Oldenburg.mwm 07-Jul-2017 17:27 65882471
Germany_Mecklenburg-Vorpommern.mwm 07-Jul-2017 17:28 65906094
Germany_North Rhine-Westphalia_Regierungsbezirk..> 07-Jul-2017 17:28 44601921
Germany_North Rhine-Westphalia_Regierungsbezirk..> 07-Jul-2017 17:26 68334080
Germany_North Rhine-Westphalia_Regierungsbezirk..> 07-Jul-2017 17:25 75303682
Germany_North Rhine-Westphalia_Regierungsbezirk..> 07-Jul-2017 17:25 59567299
Germany_North Rhine-Westphalia_Regierungsbezirk..> 07-Jul-2017 17:26 51931159
Germany_North Rhine-Westphalia_Regierungsbezirk..> 07-Jul-2017 17:25 16864736
Germany_North Rhine-Westphalia_Regierungsbezirk..> 07-Jul-2017 17:24 59139313
